Celestina INZ
Year Foaled | 2015 |
---|---|
Gender | Filly |
Color | Chestnut |
Breeding | Purebred Arabian |
2016 Scottsdale International Gold Champion Filly
Celestina INZ 2015 Chestnut Purebred Arabian Filly
ML Mostly Padron | Padrons Psyche | *Padron | Patron |
Odessa | |||
Kilika | *Tamerlan | ||
*Kilifa | |||
HS Mostly | *Padron | Patron | |
Odessa | |||
*Mossi | Nuri Schalan | ||
Madera | |||
Serenitee CA | SF Veraz | Gazal Al Shaqab | Anaza El Farid |
Kajora | |||
Veronica GA | Versace | ||
Echo Belle | |||
Falcons Faith BHF | Falcon BHF | Bey Shah+ | |
Bey Serenade SF | |||
Megaa | Retador | ||
Traska |