Gemellia
Year Foaled | 2005 |
---|---|
Gender | Mare |
Color | Grey |
2015 United States Arabian Open Bronze Champion Senior Mare
2015 Arabian Breeders World Cup Champion Senior Breeding Mare
Gemellia 2005 Grey Mare
Piber | Pamir | Probat | Pohaniec |
Borexia | |||
Parma | Aswan | ||
Pokaznaja | |||
Pilina | Eternit | Bandos | |
Etna | |||
Pilarka | Palas | ||
Pierzga | |||
Georgia | Monogramm | Negatraz | *Bask++ |
*Negotka | |||
*Monogramma | Knippel | ||
Monopolia | |||
Gizela | Palas | Aswan | |
Panel | |||
Gilza | Espartero | ||
Gastronomia |